Distribution Transformer

Distribution transformer is a high-capacity and high-voltage transformer that transmits power produced by power plants to substations or large factories. It can be manufactured in various types according to the standard and specification required by customer.

  • Standard IEC, ANSI, IEEE, JIS, JEC, KS, NEA
  • Frequency 50Hz, 60Hz
  • Phase single, three
  • Capacity Up to 3000kVA
  • Primary rated voltage Up to 34.5㎸
  • Secondary rated voltage LV

갤러리

등록된 이미지가 없습니다.

도면

제원표

[Minimum consumption efficiency] Three phase 22.9㎸/380-220V (TOP-TOP)
Capacity   (㎸A) Dimension(㎜) Oil Quantity(ℓ) Total Weight(㎏) Efficiency(%)
Width Depth Height
100 1100 650 1250 180 730 Above 98.5
150 1100 750 1310 210 800 Above 98.5
200 1150 800 1330 260 950 Above 98.6
250 1200 900 1340 270 1060 Above 98.7
300 1250 950 1370 280 1130 Above 98.7
350 1350 1000 1430 310 1280 Above 98.7
400 1400 1100 1430 330 1400 Above 98.7
450 1450 1100 1430 360 1480 Above 98.8
500 1450 1150 1450 380 1570 Above 98.8
600 1500 1150 1470 410 1750 Above 98.8
750 1500 1250 1530 470 2000 Above 98.9
900 1500 1400 1610 520 2360 Above 99.0
1000 1750 1350 1650 550 2500 Above 99.0
1500 1850 1450 1840 700 3150 Above 99.0
2000 2000 1600 1860 890 4000 Above 99.1
  • ※ Efficiency is in accordance with the criteria applicable from Oct. 1st, 2016
[Standard consumption efficiency] Three Phase 22.9㎸/380-220V (TOP-TOP)
Capacity   (㎸A) Dimension(㎜) Oil Quantity(ℓ) Total Weight(㎏) Efficiency(%)
Width Depth Height
100 1200 700 1350 220 850 Above 99.0
150 1100 750 1370 230 860 Above 99.05
200 1250 750 1400 290 1050 Above 99.1
250 1230 780 1450 300 1150 Above 99.2
300 1250 800 1450 310 1230 Above 99.2
350 1300 850 1450 330 1340 Above 99.25
400 1300 900 1460 350 1440 Above 99.25
450 1300 930 1500 380 1520 Above 99.25
500 1300 950 1520 400 1650 Above 99.25
600 1400 950 1550 420 1800 Above 99.3
750 1500 1000 1610 500 2060 Above 99.3
900 1600 1100 1680 580 2450 Above 99.35
1000 1600 1150 1750 590 2560 Above 99.35
1500 1700 1250 1950 920 3550 Above 99.45
2000 1850 1400 2060 1170 4700 Above 99.45
  • * 상기 특성은 효율관리기자재 운용규정을 적용하며 제원은 제품향상을 위하여 임의 변경될 수 있습니다.